Current Inventory For Sale in Dickinson, ND
2024 850 RMK PRO 155 SLASH - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | BLK 850 PRO RMK 155 SLASH |
Color | BLACK |
Style | Snowmobile |
Dry Weight | 420.5 lb. (190.7 kg) |
2024 850 RMK Khaos 155 Slash - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Tan |
Style | Snowmobile |
Dry Weight | 425.5 lb. (193 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 Premium PS Sportsman-Blue - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | BLUE |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2018 TURBO RZR - Polaris
$15,000.00
Availability | In Stock |
Usage | 4661 Miles |
Stock # | BLUE 2018 TURBO RZR |
Color | BLUE |
Style | Side x Side |
Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
2025 Ranger 1000 EPS Premium - Polaris
Call for Price
Availability | In Stock |
Color | gray |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2023 Ultimate RZR4 1000xp - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | black |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Displacement | 999cc |
2024 ULT RZR trail S - Polaris
Call for Price
Availability | In Stock |
Color | blue |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
2022 ssRed 1000xp PS Ranger - Polaris
$19,500.00
Availability | In Stock |
Usage | 2877 Miles |
Color | red |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
Displacement | 999cc |
2024 Northstar ULT Xpediton 2P - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | OUT OF STOCK |
Color | silver |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
2016 Turbo RZR4 - Polaris
$16,000.00
Availability | In Stock |
Usage | 11520 Miles |
Stock # | Turbo RZR4 |
Color | white |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder Turbocharged |
2025 White Ult Crew NS Trailboss Ranger 1000xp - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | white |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 Camo ULT NS Ranger 1000xp - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | camo |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
2025 Grey ULT NS Crew Ranger 1000xp - Polaris
Call for Price
Availability | In Stock |
Color | Gray |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
2021 850 Khaos RMK 163" - Polaris
$12,000.00
Availability | In Stock |
Usage | Used |
Color | White |
Style | Snowmobile |
Engine Type | 850 Patriot |
Track Dimensions | 15 x 155 x 2.75 in. |
2024 850 PRO RMK SLASH 165 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | BLUE 850 PRO RMK 165 SLASH |
Color | BLUE |
Style | Snowmobile |
Dry Weight | 425.5 lb. (193 kg) |
2024 850 PRO RMK 155 SLASH - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | RED 850 PRO RMK 155 SLASH |
Color | RED |
Style | Snowmobile |
Dry Weight | 420.5 lb. (190.7 kg) |
2024 850 RMK Khaos 165 Slash - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Tan |
Style | Snowmobile |
Dry Weight | 430.5 lb. (195.3 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 RMK Khaos Slash 165 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | black |
Style | Snowmobile |
Dry Weight | 430.5 lb. (195.3 kg) |
Bore x Stroke | 85 mm x 74 mm |
2024 850 Khaos RMK 155 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | Black 850 Khaos 155 |
Color | black |
Style | Snowmobile |
Dry Weight | 434.5 lb. (197.1 kg) |
2024 PS 450 Sportsman - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | orange rust |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2024 PS 570 SPORTSMAN ATV - Polaris
Call for Price
Availability | In Stock |
Stock # | PS 570 sportsman - Orange rust or tan |
Color | Orange rust |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2024 Black Trail 570 - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Stock # | black 570 Trail ATV |
Color | black |
Style | ATV |
Engine Type | Single-Cylinder |
2015 RZR 1000 EPS - Polaris
$13,000.00
Availability | In Stock |
Usage | 7049 Miles |
Stock # | 2015 RZR XP 1000eps |
Color | white |
Style | Side x Side |
Engine Type | 4-Stroke DOHC Twin Cylinder |
2024 Gray or green 570 SP Ranger - Polaris
Call for Price
Availability | In Stock |
Color | Green |
Style | Side x Side |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Cooling | Liquid |
2024 Ranger 1000 EPS Premium - Polaris
Call for Price
Availability | In Stock |
Color | Gray |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Cooling | Liquid |
2022 PS 1000 premium Ranger - Polaris
$17,000.00
Availability | In Stock |
Usage | 7958 Miles |
Color | Gray |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder SOHC |
Displacement | 999cc |
2019 Ultimate General 1000xp - Polaris
$17,000.00
Availability | In Stock |
Usage | 2367 Miles |
Stock # | Black General |
Color | black |
Style | Side x Side |
Engine Type | ProStar 1000 4-Stroke DOHC Twin Cylinder |
2023 NS Ranger 1000xp - Polaris
$22,000.00
Availability | In Stock |
Usage | 7456 Miles |
Stock # | Grey NS Ranger 1000xp |
Color | Grey |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
2023 ULT NS Crew Ranger XP - Polaris
$27,000.00
Availability | In Stock |
Usage | 3502 Miles |
Stock # | Tan Ult Crew Ranger NS 1000xp |
Color | Tan |
Style | Side x Side |
Engine Type | 4-Stroke Twin Cylinder DOHC |
2025 ULT blue NS Ranger 1000xp - Polaris
Call for Price
Availability | In Stock |
Usage | New |
Color | Blue |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |